2027 Ford F-650 Regular Cab DRW RWD Scelzi Dump Truck
In Transit| MSRP | $89,155 |
| Doc Fee | + $85 |
| Theft Etch | + $189 |
| Electronic Filing Fee | + $37 |
| Upfit | + $36,995 |
| Price | $126,461 |
Sales (530) 838-4619
to
to
| MSRP | $89,155 |
| Doc Fee | + $85 |
| Theft Etch | + $189 |
| Electronic Filing Fee | + $37 |
| Upfit | + $36,995 |
| Price | $126,461 |
| MSRP | $78,895 |
| Doc Fee | + $85 |
| Theft Etch | + $189 |
| Electronic Filing Fee | + $37 |
| Upfit | + $24,495 |
| Price | $103,701 |
| MSRP | $73,915 |
| Doc Fee | + $85 |
| Upfit | + $17,995 |
| Theft Etch | + $189 |
| Electronic Filing Fee | + $37 |
| Total Price | $92,221 |
| OEM Rebates | - $4,500 |
| Price | $87,721 |
| MSRP | $77,600 |
| Doc Fee | + $85 |
| Theft Etch | + $189 |
| Electronic Filing Fee | + $37 |
| Upfit | + $22,495 |
| Price | $100,406 |
| MSRP | $89,155 |
| Doc Fee | + $85 |
| Theft Etch | + $189 |
| Electronic Filing Fee | + $37 |
| Upfit | + $36,995 |
| Price | $126,461 |
| MSRP | $56,415 |
| Doc Fee | + $85 |
| Theft Etch | + $189 |
| Electronic Filing Fee | + $37 |
| Upfit | + $15,995 |
| Total Price | $72,721 |
| OEM Rebates | - $4,500 |
| Price | $68,221 |
| MSRP | $82,185 |
| Doc Fee | + $85 |
| Theft Etch | + $189 |
| Electronic Filing Fee | + $37 |
| Upfit | + $24,995 |
| Price | $107,491 |
| MSRP | $80,105 |
| Doc Fee | + $85 |
| Upfit | + $19,995 |
| Theft Etch | + $189 |
| Electronic Filing Fee | + $37 |
| Total Price | $100,411 |
| OEM Rebates | - $4,500 |
| Price | $95,911 |
| MSRP | $53,380 |
| Doc Fee | + $85 |
| Upfit | + $16,995 |
| Theft Etch | + $189 |
| Electronic Filing Fee | + $37 |
| Total Price | $70,686 |
| OEM Rebates | - $500 |
| Price | $70,186 |
| MSRP | $93,560 |
| Doc Fee | + $85 |
| Theft Etch | + $189 |
| Electronic Filing Fee | + $37 |
| Upfit | + $37,995 |
| Price | $131,866 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog